| Previous Pay Day: | Fri, May 15, 2026 |
| Next Pay Day: | Fri, May 29, 2026 |
| Legend: | X = Unscheduled | S = Sick | V = Vacation | H = Holiday |
| Sun | 10 | X S V H SET - SET = -- |
| Mon | 11 | X S V H SET - SET = -- |
| Tue | 12 | X S V H SET - SET = -- |
| Wed | 13 | X S V H SET - SET = -- |
| Thu | 14 | X S V H SET - SET = -- |
| Fri | 15 | X S V H SET - SET = -- |
| Sat | 16 | X S V H SET - SET = -- |
| Sun | 17 | X S V H SET - SET = -- |
| Mon | 18 | X S V H SET - SET = -- |
| Tue | 19 | X S V H SET - SET = -- |
| Wed | 20 | X S V H SET - SET = -- |
| Thu | 21 | X S V H SET - SET = -- |
| Fri | 22 | X S V H SET - SET = -- |
| Sat | 23 | X S V H SET - SET = -- |
| Total Hours: | |
| Full Name: | |
| Notes: | |
| New Year's Day | Mon, Jan 1 |
| Family Day | Mon, Feb 17 |
| Good Friday | Fri, Apr 18 |
| Victoria Day | Mon, May 19 |
| Canada Day | Tue, Jul 1 |
| Civic Holiday (Paid Non-Stat) | Mon, Aug 4 |
| Labour Day | Mon, Sep 1 |
| Thanksgiving Day | Mon, Oct 13 |
| Christmas Day | Thu, Dec 25 |
| Boxing Day | Fri, Dec 26 |