| Previous Pay Day: | Fri, Jan 23, 2026 |
| Next Pay Day: | Fri, Feb 06, 2026 |
| Legend: | X = Unscheduled | S = Sick | V = Vacation | H = Holiday |
| Sun | 18 | X S V H SET - SET = -- |
| Mon | 19 | X S V H SET - SET = -- |
| Tue | 20 | X S V H SET - SET = -- |
| Wed | 21 | X S V H SET - SET = -- |
| Thu | 22 | X S V H SET - SET = -- |
| Fri | 23 | X S V H SET - SET = -- |
| Sat | 24 | X S V H SET - SET = -- |
| Sun | 25 | X S V H SET - SET = -- |
| Mon | 26 | X S V H SET - SET = -- |
| Tue | 27 | X S V H SET - SET = -- |
| Wed | 28 | X S V H SET - SET = -- |
| Thu | 29 | X S V H SET - SET = -- |
| Fri | 30 | X S V H SET - SET = -- |
| Sat | 31 | X S V H SET - SET = -- |
| Total Hours: | |
| Full Name: | |
| Notes: | |
| New Year's Day | Mon, Jan 1 |
| Family Day | Mon, Feb 17 |
| Good Friday | Fri, Apr 18 |
| Victoria Day | Mon, May 19 |
| Canada Day | Tue, Jul 1 |
| Civic Holiday (Paid Non-Stat) | Mon, Aug 4 |
| Labour Day | Mon, Sep 1 |
| Thanksgiving Day | Mon, Oct 13 |
| Christmas Day | Thu, Dec 25 |
| Boxing Day | Fri, Dec 26 |