| Previous Pay Day: | Fri, Nov 28, 2025 |
| Next Pay Day: | Fri, Dec 12, 2025 |
| Legend: | X = Unscheduled | S = Sick | V = Vacation | H = Holiday |
| Sun | 23 | X S V H SET - SET = -- |
| Mon | 24 | X S V H SET - SET = -- |
| Tue | 25 | X S V H SET - SET = -- |
| Wed | 26 | X S V H SET - SET = -- |
| Thu | 27 | X S V H SET - SET = -- |
| Fri | 28 | X S V H SET - SET = -- |
| Sat | 29 | X S V H SET - SET = -- |
| Sun | 30 | X S V H SET - SET = -- |
| Mon | 01 | X S V H SET - SET = -- |
| Tue | 02 | X S V H SET - SET = -- |
| Wed | 03 | X S V H SET - SET = -- |
| Thu | 04 | X S V H SET - SET = -- |
| Fri | 05 | X S V H SET - SET = -- |
| Sat | 06 | X S V H SET - SET = -- |
| Total Hours: | |
| Full Name: | |
| Notes: | |
| New Year's Day | Mon, Jan 1 |
| Family Day | Mon, Feb 17 |
| Good Friday | Fri, Apr 18 |
| Victoria Day | Mon, May 19 |
| Canada Day | Tue, Jul 1 |
| Civic Holiday (Paid Non-Stat) | Mon, Aug 4 |
| Labour Day | Mon, Sep 1 |
| Thanksgiving Day | Mon, Oct 13 |
| Christmas Day | Thu, Dec 25 |
| Boxing Day | Fri, Dec 26 |